| Range |
| NBAA/IFR | 1150 Nautical Miles |
| VFR | 1300 Nautical Miles |
| |
| Cruise Speeds |
| Maximum | 346 Knots |
| Normal @ FL370 | 340 Knots |
| Long-Range | 317 Knots |
| |
| Ceiling |
| Normal | 35,000 - 39,000 Feet |
| Certified Maximum | 41,000 Feet |
| |
| Rate Of Climb (MGTOW) | 3010 Feet/Minute |
| |
| Fuel Consumption At Normal Cruise Altitudes And Speeds |
| 1st Hour | 700 Pounds |
| Each Hour Thereafter | 570 Pounds |
| |
| Balanced Field Length (MGTOW, Std Day @ Sea Level) | 3110 Feet |
| |
| Avg DOC (Fuel @ $6.13/Gallon) | $832/Hour |
| |
| Average Weights |
| Maximum Taxi Weight (MTW) | 8730 Pounds |
| Maximum Takeoff Weight (MTOW) | 8645 Pounds |
| Maximum Landing Weight (MLW) | 8000 Pounds |
| Maximum Zero Fuel Weight (MZFW) | 6750 Pounds |
| Estimated BOW (1 Pilot + Prov) | 5550 Pounds |
| Standard Empty Weight | 5350 Pounds |
| Useful Load | 3180 Pounds |
| Fuel Capacity | 2580 Pounds |
| Maximum Payload with No Fuel | 1200 Pounds |
| Max Payload (Pax/Cargo+Full Fuel) | 600 Pounds |
| |
| Cabin Dimensions |
| Height | 4.5 Feet |
| Width | 4.58 Feet |
| Length | 9.8 Feet |
| Volume | 140 Cubic Feet |
| |